Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Contact: 44073016, Extn. 193
E-mail: amathead.gb@gmail.com
The B.Sc. in Applied Mathematics: A four years long course with 150 credit undergraduate program at the end of which the student will earn a Bachelor of Science in Applied Mathematics. It is known to scientists that the twentieth century was for basic sciences, specially physics and the twenty first century is the era of biological sciences. Mathematics is the language of both physical and biological sciences. Knowledge and skill in Applied Mathematics can enable some one to do work for the development of the people and the country. The courses of Applied Mathematics are designed:
1st Semester
Course no. | Course Title | Credit
|
AMAT 1101 | Algebra & Trigonometry | 3 |
AMAT 1102 | Geometry of Two Dimensions | 2 |
AMAT 1103 | Differential Calculus | 3 |
STAT 1104 | Statistics-I | 3 |
ENGL 1105 | English-I | 2 |
BANG 1106 | Bengali | 2 |
AMAT 1107L | Fundamentals of Computer Lab | 2 |
AMAT 1108 | Viva-Voce | 1 |
Total | 18 | |
2nd Semester
Course no. | Course Title | Credit
|
AMAT 1201 | Set Theory and Matrix Algebra | 3 |
AMAT 1202 | Geometry of Three Dimensions | 2 |
AMAT 1203 | Integral Calculus | 3 |
PHYS 1204 | Physics-I | 3 |
LIWB 1205 | Liberation War of Bangladesh | 3 |
ENVS 1206 | Environmental Science | 2 |
AMAT 1207L | Mathematica | 2 |
AMAT 1208 | Viva-Voce | 1 |
Total | 19 |
3rd Semester
Course no. | Course Title | Credit
|
AMAT 2301 | Vector Analysis | 2 |
AMAT 2302 | Ordinary Differential Equations | 3 |
AMAT 2303 | FORTRAN Programming | 2 |
AMAT 2304L | FORTRAN Programming Lab | 2 |
PHYS 2305 | Physics-II | 3 |
STAT 2306 | Statistics-II | 2 |
ENGL 2307 | English-II | 2 |
AMAT 2308 | Viva-Voce | 1 |
Total | 17 | |
|
4th Semester
Course no. | Course Title | Credit
|
AMAT 2401 | Tensor Analysis | 2 |
AMAT 2402 | Advanced Calculus | 3 |
AMAT 2403 | Linear Algebra | 2 |
AMAT 2404 | Programming with C/C++ | 2 |
AMAT 2405L | Programming with C/C++ Lab | 2 |
PHYS 2406 | Physics-III | 3 |
STAT 2407 | Statistics-III | 3 |
STAT 2408L | Statistical package Lab | 2 |
AMAT 2409 | Viva-Voce | 1 |
Total | 20 | |
|
|
5th Semester
Course no. | Course Title | Credit
|
AMAT 3501 | Real Analysis | 3 |
AMAT 3502 | Complex Analysis | 3 |
AMAT 3503 | Partial Differential Equations | 3 |
AMAT 3504 | Mechanics | 3 |
AMAT 3505 | Mathematical Methods-I | 2 |
AMAT 3506 | Numerical Analysis | 3 |
AMAT 3507L | Numerical Analysis Lab with Mat Lab | 2 |
AMAT 3508 | Practice Teaching in Secondary School – I | 1 |
AMAT 3509 | Viva-voce | 1 |
Total | 21 |
6th Semester
Course no. | Course Title | Credit
|
AMAT 3601 | Discrete Mathematics | 3 |
AMAT 3602 | Classical Mechanics | 3 |
AMAT 3603 | Differential Geometry | 3 |
AMAT 3604 | Operations Research | 3 |
AMAT 3605 | Mathematical Methods-II | 2 |
CSE 3606 | Database Management Systems | 2 |
CSE 3607L | Database Management System Lab | 2 |
AMAT 3608 | Viva-voce | 1 |
Total | 19 |
7th Semester
Course no. | Course Title | Credit
|
AMAT 4701 | Special Theory of Relativity | 2 |
AMAT 4702 | Mathematical Models in Biology | 3 |
CSE 4703 | Computer Networks | 3 |
CSE 4704L | Computer Networks Lab | 2 |
AMAT 4705 | Practice Teaching in Secondary School – II | 1 |
Optional-I | 3 | |
Optional-II | 3 | |
AMAT 4706 | Viva-voce | 1 |
Total | 18 | |
Optional Courses: (Optional should be selected from the following courses.) | ||
AMAT 4711 | Quantum Mechanics | 3 |
AMAT 4712 | Mathematical Economics | 3 |
AMAT 4713 | Wavelet Theory | 3 |
AMAT 4714 | Stochastic Process | 3 |
8th Semester
Course no. | Course Title | Credit
|
|
AMAT 4801 | Hydrodynamics | 3 | |
AMAT 4802 | Astronomy | 3 | |
CSE 4803L | Computer Applications Lab | 2 | |
AMAT 4804 | Honour’s Project Thesis | 3 | |
Optional-I | 3 | ||
Optional-II | 3 | ||
AMAT 4805 | Viva-voce | 1 | |
Total | 18 | ||
Optional Courses: (Optional should be selected from the following courses.) | |||
AMAT 4811 | Integral Equations | 3 | |
AMAT 4812 | Electromagnetic Theory | 3 | |
AMAT 4813 | Statistical Mechanics | 3 | |
AMAT 4814 | Hydrostatics | 3 | |
Grand Total | 150 |