Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Mobile: 01720077666
E-mail: deanvas@gonouniversity.edu.bd
Course curricula under the Department of Para-clinical Courses | |||
Course Title | Credit (T+P) | Contact Hr. (T+P) | Subject Areas |
General Microbiology | 2+1 | 2+2 | Microbiology |
Bio-safety and Hygiene | 2+1 | 2+2 | |
Immunology, Serology and Molecular Techniques | 2+1 | 2+2 | |
Bacteriology | 3+1 | 3+2 | |
Virology | 3+1 | 3+2 | |
Public Health & Ecosystem | 2+0 | 2+0 | |
Food Hygiene and Dairy Microbiology | 3+1 | 3+2 | |
SubTotal | 17+6=23 | 17+12=29 | |
General Parasitology and Malacology | 2+1 | 2+2 | Parasitology |
Nemathelminthines and Platyhelminthes | 2+1 | 2+2 | |
Entomology | 2+1 | 2+2 | |
Protozology | 2+1 | 2+2 | |
Sub-Total | 8+4=12 | 8+8=16 | |
General Pathology and Oncology | 2+1 | 2+2 | Pathology
|
Systemic Pathology | 2+1 | 2+2 | |
Pathology of Infectous Diseases | 2+1 | 2+2 | |
Aquatic and Avian Pathology | 1+1 | 1+2 | |
Clinical Pathology and Necropsy | 0+1 | 0+2
(Clinic) |
|
SubTotal | 7+5=12 | 7+10=17 | |
General Pharmacology | 2+1 | 2+2 | Pharmacology |
Systemic Pharmacology | 2+1 | 2+2 | |
Toxicology | 2+1 | 2+2 | |
Therapeutics and Pharmacy | 0+1 | 0+2 | |
Sub-Total | 6+4=10 | 6+8=14 |
Facilities under the Department of Clinical courses:
Faculty members under the Department ofPara-clinical courses:
Prof. Dr. Md. Zahirul Islam KhanHead of the Department |
Dr. Rokeya Ahmed Senior Lecturer (Microbiology) |
Dr. Mst. Nasrin Banu Lecturer (Pharmacology )
|
Dr. Uttam Kumar Roy Assistant Lecturer |
Dr. Shanaz ParvinLecturer (Pathology), Department of Para-Clinical Courses |
|