Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Mobile: 01720077666
E-mail: deanvas@gonouniversity.edu.bd
Course curricula under the Department of Animal Production | ||||
Course Title | Credit (T+P) | Contact Hr. (T+P) | Subject Areas | |
General Animal Science | 2+1 | 2+2 | Animal Science | |
Livestock Management | 2+1 | 2+2 | ||
Animal Byproduct and Waste Management | 1+1 | 1+2 | ||
Zoo and Aquatic Animal Management | 1+1 | 1+2 | ||
SubTotal | 6+4=10 | 6+8=14 | ||
Fodder Production | 1+1 | 1+2 | Animal Nutrition | |
Animal Nutrition | 2+1 | 2+2 | ||
Aquatic and Poultry Nutrition | 1+1 | 2+2 | ||
SubTotal | 4+3=7 | 4+6=10 | ||
Poultry Science | 2+1 | 2+2 | Poultry Science | |
Poultry Production & Management | 2+1 | 2+2 | ||
Breeder Farm Management & Hatchery Operation | 1+1 | 1+2 | ||
SubTotal | 5+3=8 | 5+6=11 | ||
Dairy Science | 2+1 | 2+2 | Dairy Science | |
Dairy Products Technology | 1+1 | 1+2 | ||
Animal Production | 2+1 | 2+2 | ||
SubTotal | 5+3=8 | 5+6=11 | ||
Genetics | 2+1 | 2+2 | Animal Breeding & Genetics | |
Breeding | 2+1 | 2+2 | ||
SubTotal | 4+2=6 | 4+4=8 | ||
Total Production Courses | 39 | 54 | ||
Facilities under the Department of Animal Production:
Faculty members under the Department of Animal Production:
Dr. Md. Ruknuzzaman Lecturer (Animal Nutrition) & Head of the Department. |
Dr. Md. Abdur Rahman Assistant Professor (Animal Science; Study Leave for PhD, BD) |
Dr. Kazi Md. Al-noman Lecturer (Dairy Science; Study Lave for PhD, BD) |
Dr. Md. Zaminur Rahman Lecturer (Poultry Science) |
Dr. Noushin Angum MowAssistant Lecturer ( Poultry Science) |
|