Department of Clinical courses
views
November 21, 2024
| Course curricula under the Department of Clinical courses | |||
| Course Title | Credit (T+P) | Contact Hr. (T+P) | Subject Areas |
| General Medicine | 2+1 | 2+2 | Medicine |
| Farm Animal Medicine | 2+1 | 2+2 | |
| Small Animal Medicine | 2+1 | 2+2 | |
| Aquatic and Avian Medicine | 2+1 | 2+2 | |
| Preventive and Metabolic Diseases | 3+0 | 2+0 | |
| Zoo Animal & Wildlife Medicine | 1+1 | 1+2 | |
| Herd Health Management | 1+1 | 1+2 | |
| Animal Behavior and Welfare | 1+0 | 1+0 | |
| Jurisprudence and Ethics | 1+0 | 1+0 | |
| Clinical Medicine | 0+1 | 0+2 | |
| SubTotal | 15+7=22 | 15+14=29 | |
| General Surgery | 2+1 | 2+2 | Surgery |
| Anesthesiology | 1+1 | 1+2 | |
| Radiology and Imaging | 1+1 | 1+2 | |
| Farm Animal Surgery | 2+1 | 2+2 | |
| Small Animal Surgery | 1+1 | 1+2 | |
| Soundness and Certificate Writing | 0+1 | 0+2 | |
| Clinical Surgery | 0+1 | 0+2 | |
| SubTotal | 7+7=14 | 7+14=21 | |
| Andrology & Artificial Insemination | 2+1 | 2+2 | Theriogenology |
| Gynaecology & Reproductive Biotechnology | 2+1 | 2+2 | |
| Obstetrics | 2+1 | 2+2 | |
| Clinical Theriogenology | 0+1 | 0+2 | |
| Total | 6+4=10 | 6+8=14 | |
| Total Health Courses | 125 | 171 | |
Facilities under the Department of Clinical courses:
- Veterinary teaching hospital
- Operation theatre
- Artificial Insemination center
- Laboratory
Faculty members under the Department of Clinical Courses:
Dr. Himangsu Sarker Senior Lecturer (Medicine; Study Leave for PhD, BD) |
Dr. Soniya Akter Nishi Lecturer (Theriogenology)
|
Dr. Sabrina Ferdous Lecturer (Medicine) |