Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Mobile: 01871057735
E-mail: headpng@gonouniversity.edu.bd
Course Description:
Semester Wise Distribution of Contact Hours, Credits and Marks including 4 Extra-Departmental Courses
Year | Semester | Contact Hours | Credits | Marks |
1 | 1st | * 270 (including) | 18 | 625 |
1 | 2nd | ** 225 (including) | 15 | 525 |
2 | 3rd | 225 | 15 | 525 |
2 | 4th | 225 | 15 | 525 |
3 | 5th | 225 | 15 | 525 |
3 | 6th | 225 | 15 | 525 |
4 | 7th | 225 | 15 | 525 |
4 | 8th | 270 | 10 | 325 |
Total | 1890 | 118 | 4100 |
* 3 Extra-departmental courses
** 1 Extra-departmental course
BSS (Hon’s) in Politics and Governance: Structure of the Academic Program
Year 1 Semester I | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 101 | Basic Concepts of Political Science and Governance | 45 | 3 | 100 |
MPG 102 | Bangladesh History Society and Culture | 45 | 3 | 100 |
MPG 103 | Western Political Thought (Ancient and Medieval) | 45 | 3 | 100 |
NMPG 104* | Politics in Bengali Literature (Extra) | 45 | 3 | 100 |
NMPG 105* | English Language-1 (Extra) | 45 | 3 | 100 |
NMPG 106* | Fundamentals of Computer Application (Extra) | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 270 | 18 | 625 |
Year 1 Semester II | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 107 | Political Theory and Method in Political Science | 45 | 3 | 100 |
MPG 108 | Western Political Thought (Modern) | 45 | 3 | 100 |
MPG 109 | Asian Political Thought (Ancient and Medieval) | 45 | 3 | 100 |
NMPG 110 | Gender Studies | 45 | 3 | 100 |
NMPG 111* | English Language-II (Extra) | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 225 | 15 | 525 |
Year 2 Semester I | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 201 | Introduction to Anthropology | 45 | 3 | 100 |
MPG 202 | Religion, Society and Politics | 45 | 3 | 100 |
MPG 203 | Bangladesh War of Liberation | 45 | 3 | 100 |
NMPG 204 | Peoples Movements | 45 | 3 | 100 |
MPG 205 | Politics and Environmental Studies | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 225 | 15 | 525 |
* Extra Departmental Course.
Years 2 Semester II | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 206 | Govt. and Politics in Bangladesh | 45 | 3 | 100 |
MPG 207 | Democracy and Democratization | 45 | 3 | 100 |
MPG 208 | Constitutional Development in Bangladesh. | 45 | 3 | 100 |
MPG 209 | Politics and Governance at Local Level | 45 | 3 | 100 |
MPG 210 | Public Administration in Bangladesh | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 225 | 15 | 525 |
Year 3 Semester I | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
Year 3 Semester II | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 301 | Urban Politics and Governance | 45 | 3 | 100 |
MPG 302 | Planning and Public Policy Analysis in Bangladesh | 45 | 3 | 100 |
MPG 303 | Comparative Politics | 45 | 3 | 100 |
MPG 304 | Studies on Human Rights | 45 | 3 | 100 |
MPG 305 | Ethics, Equity and Justice | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 225 | 15 | 525 | |
MPG 306 | Asian Political Thought (Modern) | 45 | 3 | 100 |
MPG 307 | Political Economy of Underdeveloped and Developed Countries | 45 | 3 | 100 |
MPG 308 | Politics and Transnational Corporation | 45 | 3 | 100 |
MPG 309 | Politics and Poverty in Bangladesh | 45 | 3 | 100 |
MPG 310 | Bangladesh and Foreign Relations | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 225 | 15 | 525 |
Year 4 Semester I | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 401 | Development Concept and Issues | 45 | 3 | 100 |
MPG 402 | Peace and Conflict in Global Politics | 45 | 3 | 100 |
MPG 403 | Mass, Media and Communication | 45 | 3 | 100 |
MPG 404 | Population Studies | 45 | 3 | 100 |
MPG 405 | Research Methodology | 45 | 3 | 100 |
Viva Voice | 25 | |||
Total | 225 | 15 | 525 |
Year 4 Semester II Research | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 406 | Dissertation | 135 | 4 | 150 |
MPG 407 | Internship | 135 | 4 | 150 |
Viva Voice | 25 | |||
Total | 270 | 8 | 325 |
. Course Description: Two years Programs
17. Curricula Lay-out for M.S.S in Politics and Governance (Part I and Part II)
Part I
Semester I | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 5001 | Politics and Governance | 54 | 3 | 100 |
MPG 5002 | Western Political Thought | 54 | 3 | 100 |
MPG 5003 | Constitutional and Political Development in Bangladesh | 54 | 3 | 100 |
FC 5004 | English Language | 36 | 2 | 50 |
FC5005 | Fundamentals of Computer Application | 36 | 2 | 50 |
Viva-Voce + Presentation | (1+2=) 3 | 100 | ||
Total | 234 | 16 | 500 |
MPG (Master in Politics and Governance) 100 (full unit) ´3=300
FC = 50´2=100 (Foundational Course)
Viva=25 +Presentation=75
Total = 500
Marks
Semester II | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 5006 | Politics in the Developing World | 54 | 3 | 100 |
MPG 5007 | Comparative Political System: USA, UK, Russian Federation and China | 54 | 3 | 100 |
MPG 5008 | Public Administration in Bangladesh | 54 | 3 | 100 |
MPG 5009 | Gender Studies | 54 | 3 | 100 |
MPG 5010 | Liberation War of Bangladesh (1947-1971) | 54 | 3 | 100 |
FC5011 | Changing Social and Political Issues in Bengali Language and Literature | 36 | 2 | 50 |
Viva-Voce + Presentation | (1+2=) 3 | 100 | ||
Total | 306 | 20 | 650 |
MSS One year Program (Two semester)
Part II
Semester I All compulsory 4 courses and any one of the optional courses. | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 5012 | Twentieth Century Political Thought (Compulsory) | 54 | 3 | 100 |
MPG 5013 | Modernization, Political Development and Social Change (Compulsory) | 54 | 3 | 100 |
MPG 5014 | Peasants and Peasant Societies (Compulsory) | 54 | 3 | 100 |
MPG 5015 | Public Organization (in Bangladesh) (Compulsory) | 54 | 3 | 100 |
MPG 5016 | Security Studies (Compulsory) | 54 | 3 | 100 |
MPG 5017 | Ethnicity and Nationalism (Optional) | 54 | 3 | 100 |
MPG 5018 | International Law and Organization (Optional) | 54 | 3 | 100 |
MPG 5019 | Global Migration and Global Refugees (Optional) | 54 | 3 | 100 |
Viva-Voce + Presentation | (1+2=) 3 | 100 | ||
Total | 324 | 21 | 700 |
MPG (Master in Politics and Governance) 100 (full unit) ´5=500 Compulsory
MPG (Master in Politics and Governance) 100 (full unit) ´1=100 Optional
Viva=25 +Presentation=75
Total = 700 Marks
Semester II All compulsory 4 courses and any one of the optional courses. | ||||
Course Code | Course Title | Contact Hours Theoretical and Assignment | Credit Theoretical and Assignment | Marks |
MPG 5020 | Governance: Issues and Problems (Compulsory) | 54 | 3 | 100 |
MPG 5021 | Contemporary Political Philosophy: Michel Foucault, Edward Said, Antonio Gramsci, Talal Asad and Frankfurt School (Compulsory) | 54 | 3 | 100 |
MPG 5022 | Women and Politics (Compulsory) | 54 | 3 | 100 |
MPG 5023 | Advanced Research Methodology (Compulsory) | 54 | 3 | 100 |
MPG 5024 | Non-Western Thought (Optional) | 54 | 3 | 100 |
MPG 5025 | Natural Resources Conflict and War (Optional) | 54 | 3 | 100 |
MPG 5026 | Research Monograph (Optional) | 54 | 3 | 100 |
Viva-Voce + Presentation | (1+2=) 3 | 100 | ||
Total | 270 | 18 | 600 |
MPG (Master in Politics and Governance) 100 ´4=400 Compulsory
MPG (Master in Politics and Governance) 100 (full unit) ´ 1=100 Optional
(Students have to choose either Research Report or 1 full unit course)
Viva=25 +Presentation=75
Total = 600 Marks