B.Pharm Course
Total Credit Hours 162.
The core courses of the curriculum consist of the following thematic topics:
1. Pharmaceutics includes Pharmaceutical Technology, Industrial Pharmacy, Pharmaceutical Microbiology, Hospital Pharmacy, Dispensing, Pharmaceutical Marketing and Sale, Management, Pharmacy law and Administration, Physical Pharmacy, Dosage Form Design, Pharmaceutical Engineering, Cosmetology and Biopharmaceutics & Pharmacokinetics.
2. Pharmaceutical Chemistry includes both inorganic and organic chemistry, Synthetic and Natural medicinal products, Pharmaceutical analysis and quality control.
3. Pharmacology includes General Pharmacology, Clinical Pharmacy, Community Pharmacy, Drug Interaction and Toxicology.
4. Pharmacognosy includes various aspects of natural crude drugs and other economic products of pharmaceutical importance, Traditional Medicine and Forensic Pharmacy.
5. Physiology & Pathology are considered as the basis of the Pharmacology course given in advanced years of study.
6. Biochemistry & cellular biology is included for better understanding of the advanced Pharmacology course.
7. Mathematics and statistics required for Pharmaceutical calculations of formulation and statistical analysis and interpretation of biological studies and experimental results.
Department of Pharmacy Syllabus for 4-year B. Pharm (Honors) Program
Year-1, Semester-1
Course No | Course Title | Credit | Total Hour |
Pharm 1101 | Inorganic Pharmacy | 2 | 36 |
Pharm 1101P | Practical on Pharm 1101 & Pharm 1103 | 1 | 54 |
Pharm 1102 | Organic Pharmacy | 2 | 36 |
Pharm 1102P | Practical on Pharm 1102 | 1 | 54 |
Pharm 1103 | Physical pharmacy | 2 | 36 |
Pharm 1104 | Introduction to Pharmacy | 1 | 18 |
Pharm 1105 | Anatomy | 1 | 18 |
Pharm 1106 | Mathematics & Statistics | 2 | 36 |
ELT | English | 2 | 36 |
Bangla | Bengali | 2 | 36 |
Viva voce | 1 |
Year-1, Semester-2
Course No | Course Title | Credit | Total Hour |
Pharm 1201 | Inorganic Pharmacy | 2 | 36 |
Pharm 1202 | Organic Pharmacy | 2 | 36 |
Pharm 1202P | Practical on Pharm-1202 & Pharm-1104 | 1 | 54 |
Pharm 1203 | Physical Pharmacy | 2 | 36 |
Pharm1203P | Practical on Pharm-1203 & Pharm-1101 | 1 | 54 |
Pharm 1204 | Pharmaceutical Microbiology | 2 | 36 |
Pharm 1204P | Practical on Pharm-1204 | 1 | 54 |
Pharm 1205 | Pharmacognosy | 2 | 36 |
Pharm 1205P | Practical on Pharm-1205 | 1 | 54 |
Pharm 1206 | Physiology | 2 | 36 |
Pharm 1206P | Practical on Pharm-1206 | 1 | 54 |
ELT 102 | English | 2 | 36 |
B:1202 | Bangla II | 1 | 18 |
Viva voce | 1 |
Year-2, Semester-3
Course No | Course Title | Credit | Total Hour |
Pharm 2301 | Organic Pharmacy | 2 | 36 |
Pharm 2302 | Pharmaceutics I | 2 | 36 |
Pharm 2302P | Practical on Pharm 2302 | 1 | 54 |
Pharm 2303 | Biochemistry & Molecular biology II | 2 | 36 |
Pharm 2303P | Practical on Pharm 2303 | 1 | 54 |
Pharm 2304 | Pharmaceutical Analysis II | 2 | 36 |
Pharm 2304P | Practical on Pharm 2304 | 1 | 54 |
Pharm 2305 | Phytochemistry & Pharmacognosy | 2 | 36 |
Pharm 2305P | Practical on Pharm 2305 | 1 | 54 |
Pharm 2306 | Physiology & nutrition I | 2 | 36 |
Pharm 2306P | Practical on Pharm 2306 | 1 | 54 |
ENV 2 | Environmental science | 2 | 36 |
Viva Voce | 1 |
Year-2, Semester-4
Course No | Course Title | Credit | Total Hour |
Pharm 2401 | Organic Pharmacy II | 2 | 36 |
Pharm 2402 | Pharmaceutics I | 2 | 36 |
Pharm 2402P | Practical on Pharm 2402 | 1 | 54 |
Pharm 2403 | Biochemistry & Molecular biology II | 2 | 36 |
Pharm 2403P | Practical on Pharm 2403 | 1 | 54 |
Pharm 2404 | Pharmaceutical Analysis II | 2 | 36 |
Pharm 2404P | Practical on Pharm 2404 | 1 | 54 |
Pharm 2405 | Physiology & nutrition | 2 | 36 |
Pharm 2405P | Practical on Pharm 2405 | 1 | 54 |
Pharm 2406 | Pharmacology I | 2 | 36 |
Pharm 2406P | Practical on Pharm 2406 | 1 | 54 |
ECN 290 | Economics | 2 | 36 |
ENV 2 | Environmental science | 2 | 36 |
Viva voice | 1 |
Year-3, Semester-5
Course No | Course Title | Credit | Total Hour |
Pharm 3501 | Industrial pharmacy & Pharmaceutical technology I | 3 | 54 |
Pharm 3501P | Practical on Pharm3501 | 1 | 54 |
Pharm 3502 | Pharm. Law & Ethics | 2 | 36 |
Pharm 3503 | Medicinal Chemistry I | 3 | 54 |
Pharm 3503P | Practical on Pharm 3503 | 1 | 54 |
Pharm 3504 | Pharmaceutical analysis III | 3 | 54 |
Pharm 3504P | Practical on Pharm 3504 | 1 | 54 |
Pharm 3505 | Physiology & Nutrition III | 2 | 36 |
Pharm 3505P | Practical on Pharm 3505 | 1 | 54 |
Pharm 3506 | Pharmacology II | 2 | 36 |
Pharm 3506P | Practical on Pharm3506 | 1 | 54 |
Pharm 3507 | Pathology I | 1 | 18 |
Pharm 3507P | Practical on 3507 | 1 | 54 |
Viva voce | 1 |
Year-3, Semester-6
Course No | Course Title | Credit | Total Hour |
Pharm 3601 | Industrial Pharmacy & Pharmaceutical Technology II | 3 | 54 |
Pharm 3601P | Practical on Pharm 3601 | 1 | 54 |
Pharm 3602 | Hospital Pharmacy & Community Pharmacy | 2 | 36 |
Pharm 3603 | Medicinal Chemistry II | 3 | 54 |
Pharm 3603P | Practical on Pharm 3603 | 1 | 54 |
Pharm 3604 | Pharmaceutical analysis | 3 | 54 |
Pharm 3604P | Practical on Pharm 3604 | 1 | 54 |
Pharm 3605 | Pharmacology III | 2 | 36 |
Pharm 3605P | Practical on Pharm 3605 | 1 | 54 |
Pharm 3606 | Pathology II | 1 | 18 |
Pharm 3606P | Practical on Pharm 3606 | 1 | 54 |
Viva voce | 1 |
Year-4, Semester-7
Course No | Course Title | Credit | Total hour |
Pharm 4701 | Industrial pharmacy & pharmaceutical Technology II | 2 | 36 |
Pharm 4701P | Practical on Pharm 4701 | 1 | 54 |
Pharm 4702 | Pharmaceutical Biochemistry | 2 | 36 |
Pharm 4703 | Biopharmaceutics & Pharmacokinetics | 2 | 36 |
Pharm 4703P | Practical on Pharm 4703 | 1 | 54 |
Pharm 4704 | Clinical pharmacy & pharmacology | 2 | 36 |
Pharm 4705 | Medicinal chemistry & Toxicology | 2 | 36 |
Pharm 4705P | Practical on Pharm4705 | 1 | 54 |
Pharm 4706 | Pharmaceutical Analysis III | 2 | 36 |
Pharm 4706P | Practical on Pharm 4707 | 1 | 54 |
Pharm 4707 | Thesis/project | 3 |
Year-4, Semester-8
Course No | Course Title | Credit | Total hour |
Pharm 4801 | Industrial pharmacy & Pharmaceutical Technology | 2 | 36 |
Pharm 4801P | Practical on Pharm 4801 | 1 | 54 |
Pharm 4802 | Biopharmaceutics & Pharmacokinetics | 2 | 36 |
Pharm 4802P | Practical on Pharm 4802 | 1 | 54 |
Pharm 4803 | Clinical pharmacy & Pharmacology | 2 | 36 |
Pharm 4804 | Medicinal pharmacy & Toxicology | 2 | 36 |
Pharm 4804P | Practical on Pharm 4804 | 1 | 54 |
Pharm 4805 | Pharmaceutical management | 2 | 36 |
Pharm 4806 | Pharmaceutical marketing | 2 | 36 |
Pharm 4807 | Thesis/Project | 3 | |
Pharm 4808 | In plant training | 1 |
M.Pharm Course
Total Credit Hours 35
Duration – 1 year
Semester-1
Course code | Title of the course | Credit | Credit hours |
Pharm 5101 | Advanced Formulation Technology | 3 | 54 |
Pharm 5101p | Practical on Pharm 5101 | 1 | 54 |
Pharm 5102 | Advanced Pharmacology | 3 | 54 |
Pharm 5102p | Practical on Pharm 5102 | 1 | 54 |
Pharm 5103 | Advanced Pharmaceutical Analysis I | 3 | 54 |
Pharm 5103p | Practical on Pharm 5103 | 1 | 54 |
Pharm 5104 | Advanced Medicinal Chemistry | 3 | 54 |
Viva voce | 1 |
Semester – 2
Course code | Title of the course | Credit | Credit hours |
Pharm 5201 | Clinical Pharmacy | 2 | 36 |
Pharm 5201p | Practical on Pharm 5201p | 1 | 54 |
Pharm 5202 | Advanced Bio-pharmaceutics And Pharmacokinetics | 2 | 36 |
Pharm 5202p | Practical on Pharm 5202p | 1 | 54 |
Pharm 5203 | Advanced Pharmaceutical Analysis II | 2 | 36 |
Pharm 5204 | Toxicology | 2 | 36 |
Pharm 5204p | Practical on Pharm 5204p | 1 | 54 |
Optional Courses:
Course code | Title of the course | Credit | Credit hours |
Pharm 5211 | Advanced Manufacturing and Industrial Pharmacy | 3 | 54 |
Pharm 5212 | Industrial Engineering | 3 | 54 |
Pharm 5213 | Advanced Medicinal Chemistry & Drug discovery | 3 | 54 |
Pharm 5214 | Alternative Medicine | 3 | 54 |
Pharm 5215 | Drug Use Management | 3 | 54 |
Pharm 5216 | Pharmaceutical Biotechnology | 3 | 54 |
Pharm 5217 | Biostatistics & Research Methodology | 3 | 54 |
Pharm 5218 | Pharmaceutical Marketing & Management | 3 | 54 |