Course Plan

views October 3, 2018

Course Plan

Academic program

Bachelor of Science in Physics

Name of Degree

B. Sc. (Honours) in Physics
Duration of Courses: Four (4) years/ eight (8) semesters

Total Credit hours: Physics – 147

Medium of Instruction: English is the medium of instruction for all the subjects of study and for examinations of the courses.

 

Credit Distribution:

  1. Core courses (courses that characterize the discipline) for physics:

There are a total of 39 physics courses as listed below:

Course Code Course Title Credit Contact Hour Mark
PHY 1103 Mechanics 3 54 100
PHY 1104 Properties of Matter I 2 36 50
PHY 1110 Experiments in General Physics 1.5 27 50
PHY 1100 Semester Viva 1 2 25
PHY 1203 Properties of Matter II 2 36 50
PHY 1204 Electricity and Magnetism 2 36 50
PHY 1209 Experimentson Electricity and Magnetism I 1.5 27 50
PHY 1200 Semester Viva 1 2 25
PHY 2303 Optics 3 54 100
PHY 2304 Electronics 2 36 50
PHY 2308 Experiment in Optics 1.5 27 50
PHY 2300 Semester Viva 1 2 25
PHY 2403 Heat and Thermodynamics 3 54 100
PHY 2405 Nuclear Physics & Chemistry 2 36 50
PHY 2408 Experiment on Heat & Thermodynamics 1.5 27 50
PHY 2400 Semester Viva 1 2 25
PHY 3501 Classical Mechanics and Relativity 3 54 100
PHY 3502 Classical Electrodynamics 3 54 100
PHY 3503 Solid State Physics I 3 54 100
PHY 3504 Quantum Mechanics I 3 54 100
PHY 3505 Experimentson Electricity and Magnetism II 2 36 50
PHY 3500 Semester Viva 1 2 25
PHY 3601 Quantum Mechanics II 3 54 100
PHY 3602 Solid State Physics II 3 54 100
PHY 3603 Statistical Mechanics 3 54 100
PHY 3604 Digital Electronics 3 54 100
PHY 3605 Experiments in Electronics and Instrumentation I 2 36 50
PHY 3600 Semester Viva 1 2 25
PHY 4701 Nuclear Physics 3 54 100
PHY 4702 Geophysics 3 54 100
PHY 4703 Laser Physics 3 54 100
PHY 4704 SolarPhysics 4 72 100
PHY 4705 Experiments onElectronics and Instrumentation II 2 36 50
PHY 4700 Semester Viva 1 2 25
PHY 4801 Reactor Physics 4 72 100
PHY 4802 Biophysics 3 54 100
PHY 4803 Astronomy and Cosmology 3 54 100
PHY 4804 Atmospheric Physics 3 54 100
PHY 4800 Semester Viva 1 2 25
TOTAL 39 89

 

2. General Education Courses: (Interdisciplinary

courses, beyond the discipline/program, that provides a well-rounded learning experience to the students of an academic program) For example: Arts and Humanities, Social Sciences, ICT, Basic Science/STEM, etc. (as applicable for the discipline/academic program). There is total 27 general education courses as listed below:
 

Course Code Course Title Credit Contact Hour Mark
MAT1101 Algebra and Trigonometry 2 36 50
MAT 1102 Calculus I 2 36 50
CSE 1105 Computer Fundamentals 2 36 50
CHEM 1106 Physical Chemistry I 2 36 50
CHEM 1107 Inorganic Chemistry I 2 36 50
BENG 1108 বাংলাওবাংলাদেশেরইতিহাস 2 36 50
ENG 1109 English Language 2 36 50
CHEM 1111 Experiments in General Chemistry 1.5 27 50
MAT 1201 Set Theory and Matrix Algebra 2 36 50
MAT 1202 Calculus II (Integral Calculus) 2 36 50
CHEM 1205 Inorganic Chemistry II 2 36 50
CHEM 1206 Organic Chemistry I 3 36 50
ENG 1207 English Language Advanced 2 36 50
PG 1208 People Movement From 1900-1971 2 36 50
CHEM 1210 Qualitative Inorganic analysis 1.5 27 50
MAT 2301 Analytical Geometry 2 36 50
MAT 2302 Linear Algebra 2 36 50
CHEM2305 Physical Chemistry II 2 36 50
CHEM 2306 Organic Chemistry II 2 36 50
STAT 2307 Statistics I 2 36 50
CHEM 2309 Physical Chemistry Lab I 1.5 27 50
MAT 2401 Differential Equation 2 36 50
MAT 2402 Computer with Numerical Analysis 2 36 50
STAT 2404 Statistics II 3 54 100
CHEM 2406 Biochemistry 2 36 50
CHEM 2407 Chemical Spectroscopy I 3 54 100
CHEM 2409 Inorganic preparation and volumetric analysis 1.5 27 50
TOTAL 27 55    

3. Capstone course/internship/thesis/projects/portfolio (as applicable for the discipline/academic program):

Course Code Course Title Credit Contact Hour Mark
PHY 4805 Project Work/Research 3 54 100

 

 

 

Tuition Fee

Name of Degree  

Duration

Semester  

Total

1st

 

2nd

 

3rd

 

4th

 

5th

 

6th

 

7th

 

8th
 

4 Years/

8 Semesters

B.Sc. (Hons) in Physics 30000 30000 30000 30000 30000 30000 35000 35000 250000