DR. MD. NURUL ISLAM
DR. MD. NURUL ISLAM
DR. MD. NURUL ISLAM
Position: Professor
Mobile: 01552300568
E-mail: mnislam004@yahoo.com
Designation of Last Posting: Director General, Atomic Energy Research Establishment (AERE), Bangladesh Atomic Energy Commission (BAEC), Savar, Dhaka.
List of Research Publications
a)International
1. | Sudipta Saha, M. N. Islam, M.K. Alam, A.K.M. Azad Rahman and M.H. Ahsan, M.M. Rahman. A study of the internal defects of terrazzo and engraved construction materials by using direct film neutron radiography technique, Proceedings of the Pakistan Academy of Sciences 51 (4)(2014), pp-331-336. |
2. | M. K. Alam, Shariful Islam, S. Saha, M. N. Islam, Mubarak A. Khan, Jahid M. M. Islam and S. M. Azaharul Islam.Characterization of Single Layer Wound Healing Dressing by Using Different Techniques. The African Review of Physics, Vol. 9:0014 (2014), pp. 95-102. |
3. | Khurshed Alam, Robiul Islam, Sudipta Saha, Nurul Islam, Syed Azharul Islam. “Quality Study of Automated Machine Made Environmentally Friendly Brick (KAB) Sample Using Film Neutron Radiography Technique”. Journal of Building Construction and Planning Research, Vol. 1, no. 4(2013), pp. 141-152. |
4. | Shahajan Miah, Md. Hafijur Rahaman, Sudipta Saha, Md. Abu Taher Khan, Md. Aminul Islam1, Md. Nurul Islam, Md. Khurshed Alam and M. Habibul Ahsan1. “Study of the Internal Structure of Electronic Components RAM DDR-2 and Motherboard of Nokia-3120 by Using Neutron Radiography Technique”. International Journal of Modern Engineering Research (IJMER), Vol. 3, no. 6(2013), pp-3429-3432 |
5. | M. M. Rahman, Sudipta Saha, M. N. Islam, M. K. Alam, A. K. M. Azad Rahman and S. M. Azharul Islam. “A Study of the Morphological Change in Plant Pod by Using Direct Film Neutron Radiography Technique”. The African Review of Physics, 8(2013), pp. 239-242 |
6. | M. A. Zulquarnain, M. M. Haque, M. A. Salam, M. S. Islam, P. K. Saha, M. A. Sarder, A. Haque, M. A. M. Soner, M. M. Uddin, M. M. Rahman, I. Kamal, M. N. Islam and S. M. Hossain. Experience with the Operation, Maintenance and Utilization of the 3 MW TRIGA Mk-II Research Reactor of Bangladesh. Int. J. Nuclear Energy Science and Technology, Vol. 4, No. 4, (2009) pp-299. |
7. | Nurul Islam, “Neutron imaging: A Non-destructive tool for materials testing”, Report of a coordinated research project (2003-2006), IAEA-TECDOC-1604 (2008)pp-5. |
8. | N. Absar, M.M.H. Miah and M.N. Islam. “A Study of the Viniard Board Quality Using Neutron Radiography Technique”. African Physical Review, Vol. 1, Issue 2, (2007) pp-43. |
9. | M. N. Islam, Mubarak A. Khan and M. A. Zaman.”Comparative study of water absorption behavior of wood and wood plastic Composites of Simul using film neutron radiography”, Journal of Polymer – Plastic Technology and Engineering, Vol. 44, No.8-9 (2005) pp-1457. |
10. | M. N. Islam, Mubarak A. Khan and M. A. Zaman. “Study of the defects and water absorption behavior in jute reinforced polymer composite using film neutron radiography “, Journal of Reinforced Plastics and Composites, Vol. 24, No. 16 (2005) pp-1697. |
11. | M. N. Islam, Mubarak A. Khan and M. A. Zaman.”Comparative study of water absorption behavior of wood and wood plastic composites of Simul using film neutron radiography”, Journal of Polymer – Plastic Technology and Engineering, Vol. 44, No.8-9 (2005) pp-1457. |
12. | M. N. Islam, M. M. Ahasan, M. K. Alam, M. S. Uddin & M. Zaman.”Measurements of D2O-concentration in D2O-H2O mixture using neutron radiography technique”, Indian Journal of Pure and Applied Physics, Vol. 41 (Aug.2003) pp-593. |
13. | M. K. Alam, M. N. Islam, M. A. Zaman and M. Y. Ali. “Optical model studies for elastic scattering of protons”, Indian Journal of Physics, Vol. 77A, No. 3 (May 2003) pp-261. |
14. | M. N. Islam, Mubarak A. Khan, M. K. Alam, M. A. Zaman & M. Matsubayashi. “Study of water absorption behavior in wood plastic composites by using neutron radiography techniques”, Journal of Polymer – Plastic Technology and Engineering, Vol. 42, Issue 5 (2003) pp-923. |
15. | Sk. A. Latif, M. A. Halim, M. S. Uddin, K. Naher, M. N. Islam, F. U. Ahmed, M. A. Islam, D. Afroj, Y. Oura, M. Ebihara, & M. Katada. “Determination of toxic trace elements in soils and sediments of Bangladesh using Instrumental Neutron Activation Analysis (INAA)”, Journal of Nuclear and Radiochemical Sciences, Vol. 4 (2003) pp-51. |
16. | M. S. Uddin, Sk. A. Latif, M. A. Halim, M. N. Islam, R. U. Miah, N. I. Molla & M. R. Zaman.”Measurement of (n,2n) reaction cross sections on the isotopes of Zinc, Germanium and Scandium in the neutron energy range of 13.82-14.71 MeV”, Indian Journal of Pure and Applied Physics, Vol. 40 (Aug. 2002) pp-533. |
17. | M. S. Uddin, R. U. Miah, Sk. A. Latif, M. N. Islam, M. R. Zaman and N. I. Molla.”Excitation functions of (n,p) and (n,a) reactions on the isotopes of Vanadium and Cobalt in the neutron energy range of 13.57 – 14.71 MeV”, Indian Journal of Pure and Applied Physics, Vol. 39 (Aug.2001) pp-487. |
18. | M. N. Islam, M. K. Alam, M. A. Zaman, M. H. Ahsan & N. I. Molla.”Application of neutron radiography to building industries”, Indian Journal of Pure and Applied Physics, Vol. 38 (May 2000) pp- 348. |
Fellowship/Training/ Workshop/Meeting attended:
a) | Basic Nuclear Orientation Course, 3 months (March ’91 – May ’91), INST, AERE, Savar. |
b) | Group Training Course in Nuclear Technology, 70 days (January ’92 – March ’92), JAERI, Japan |
c) | IAEA Fellowship in General Industrial Applications, 6 months (January ’94 – July ’94) Phoenix Memorial lab., University of Michigan, USA |
d) | IAEA Fellowship in Research Reactor (Neutron Radiography), 3 months (July ’01 – September ’01) JAERI, Japan |
e) | 1st RCM of the CRP on Development of Improved Sources and Imaging Systems for Neutron Radiography, July 14-18, 2003, IAEA Headquarters, Vienna, Austria. |
f) | 2nd RCM of the CRP on Development of Improved Sources and Imaging Systems for Neutron Radiography, July 20-23, 2004, Hahn-Meitner-Institut (HMI), Berlin, Germany.
|
g) | Final Research Co-ordination Meeting of the International Atomic Energy Agency’s (IAEA) Co-ordinated Research Project on “Development of Improved Sources and Imaging Systems for Neutron Radiography”, 27-31 March 2006, NECSA, Pretoria, South Africa. |
h) | KAERI/RCARO Regional Training Workshop on Research Reactor Utilization and Radiation Application Technology, 12 – 23 October 2009 at KAERI, South Korea |
i) | Annual Meeting of the Topical Group on Education and Training (ETTG) and the Regional Workshop to Train the Trainers for the Basic Professional Training Course on Nuclear Safety, 4-8 November 2013, Vienna, Austria. |
j) | Regional Workshop on Using the Education and Training Review Service (ETReS) for Self-Assessment and Filling the Gaps, 7-11 July 2014, IAEA Headquarter, Vienna, Austria. |
k) | Annual Meeting of the Topical Group on Education and Training (ETTG) and Regional Workshop on Talent Management, 17 – 21 October 2016, Hanoi, Viet Nam. |
l) | “7th Fukui International Meeting on Human Resource Development for Nuclear Energy in Asia” February 8-10, 2017, Tsuruga, Fukui, Japan. |
m) | Annual Meeting of the International Nuclear Management Academy (INMA), 25 – 27 September 2017, IAEA Headquarters, Vienna, Austria. |
n) | Meeting of the Technical Working Group on Managing Human Resources in the Field of Nuclear Energy (TWG-MHR), 25 – 27 September 2018, IAEA Headquarters, Vienna, Austria. |