Course Plan
views
October 3, 2018
Department of Business Administration
BBA- Course Plan
Duration: 4 Years / 8 Semesters (6 months each) | Total Credit Hours: 140 | Medium: English |
1st Semester – Total 22 Credits, 315 Contact Hours
|
Course Code |
Course Title | Credit | Contact Hour |
|
BUS-1101 |
Introduction to Business | 3 |
45 |
|
ENG-1102 |
English Writing and Public Speaking | 3 |
45 |
|
BUS-1103 |
Business Mathematics | 3 | 45 |
| BUS-1104 | Business Communication | 3 |
45 |
| SGS-1105 | Freedom Struggle & Gonoshasthaya Kendra | 3 |
45 |
|
BAN-1106 |
Bangla Language & Literature | 3 | 45 |
|
CSE-1107 |
Computer in Business | 3 |
45 |
| BUS-1108 | Semester Viva-Voce | 1 |
– |
| Total | 22 | 315 |
2nd Semester – Total 19 Credits, 270 Contact Hours
|
Course Code |
Course Title | Credit | Contact Hour |
|
BUS-1201 |
Business Statistics-I | 3 | 45 |
|
BUS-1202 |
Microeconomics | 3 | 45 |
|
BUS-1203 |
Principles of Marketing | 3 |
45 |
| BUS-1204 | Financial Accounting-I | 3 |
45 |
| SGS-1205 | Environmental Studies of Bangladesh | 3 |
45 |
|
SGS-1206 |
Gender Studies | 3 | 45 |
| BUS-1207 | Semester Viva-Voce | 1 |
– |
| Total | 19 |
270 |
3rd Semester – Total 19 Credits, 270 Contact Hours
| Course Code | Course Title | Credit | Contact Hour |
| BUS-2301 | Business Statistics II | 3 | 45 |
| BUS-2302 | Macroeconomics | 3 | 45 |
| BUS-2303 | Marketing Management | 3 | 45 |
| BUS-2304 | Financial Accounting II | 3 | 45 |
| BUS-2305 | Fundamentals of Management | 3 | 45 |
| BUS-2306 | Introduction to Finance | 3 | 45 |
| BUS-2307 | Semester Viva-Voce | 1 | – |
| Total | 19 | 270 |
4th Semester – Total 19 Credits, 270 Contact Hours
| Course Code | Course Title | Credit | Contact Hour |
| BUS-2401 | Financial Management | 3 | 45 |
| BUS-2402 | Human Resource Management | 3 | 45 |
| BUS-2403 | Management Accounting | 3 | 45 |
| BUS-2404 | Taxation | 3 | 45 |
| BUS-2405 | Management Information System | 3 | 45 |
| BUS-2406 | Organizational Behavior | 3 | 45 |
| BUS-2407 | Semester Viva-Voce | 1 | – |
| Total | 19 | 270 |
5th Semester – Total 19 Credits, 270 Contact Hours
| Course Code | Course Title | Credit | Contact Hour |
| BUS-3501 | Production and Operations Management | 3 | 45 |
| BUS-3502 | Auditing | 3 | 45 |
| BUS-3503 | Bank Management | 3 | 45 |
| BUS-3504 | Operations Research | 3 | 45 |
| FIN/ACT/MKT/HRM | Elective Courses – Student’s choice, 2 courses (3 credits each) | 6 | 90 |
| BUS-3505 | Semester Viva-Voce | 1 | – |
| Total | 19 | 270 |
6th Semester – Total 19 Credits, 270 Contact Hours
| Course Code | Course Title | Credit | Contact Hour |
| BUS-3601 | Entrepreneurship | 3 | 45 |
| BUS-3602 | Business Research Methodology | 3 | 45 |
| BUS-3603 | Risk Management and Insurance | 3 | 45 |
| BUS-3604 | Merchandise Management | 3 | 45 |
| FIN/ACT/MKT/HRM | Elective Courses – Student’s choice, 2 courses (3 credits each) | 6 | 90 |
| BUS-3605 | Semester Viva-Voce | 1 | – |
| Total | 19 | 270 |
7th Semester – Total 20 Credits, 270 Contact Hours
| Course Code | Course Title | Credit | Contact Hour |
| BUS-4701 | Business Ethics | 3 | 45 |
| BUS-4702 | Strategic Management | 3 | 45 |
| SGS-4703 | Socio-Economic Study of Bangladesh | 3 | 45 |
| BUS-4704 | Corporate Social Responsibility | 3 | 45 |
| FIN/ACT/MKT/HRM | Elective Courses – Student’s choice, 2 courses (3 credits each) | 6 | 90 |
| BUS-3705 | Semester Viva-Voce | 2 | – |
| Total | 20 | 270 |
8th Semester – Total 3 Credits, 45 Contact Hours
| Course Code | Course Title | Credit | Contact Hour |
| BUS-4801 | Internship OR | 3 | 45 |
| BUS-4802 | Thesis / Project Work | 3 | 45 |
| Total | 3 | 45 |
Grand Total: 140 Credits
Elective Courses – Specialization
(Any 6 courses = 18 credits from one discipline for Major)
FINANCE (FIN)
| Course Code | Course Title |
| FIN 3505 | Corporate Finance |
| FIN 3506 | International Financial Management |
| FIN 3507 | Investment and Portfolio Management |
| FIN 3508 | Theory of Finance |
| FIN 3605 | Risk Management and Insurance |
| FIN 3606 | Selected Issues in Finance |
| FIN 3607 | Financial Statement Analysis |
| FIN 3608 | Advanced Bank Management |
| FIN 3609 | Real Estate Finance and Investment |
| FIN 4705 | Financial Institutions and Markets |
| FIN 4706 | Behavioral Finance |
| FIN 4707 | Public Finance |
| FIN 4708 | Working Capital Management |
| FIN 4709 | Financial Engineering |
ACCOUNTING (ACT)
| Course Code | Course Title |
| ACT 3518 | Accounting Theory |
| ACT 3519 | Working Capital Management |
| ACT 3520 | Introduction to Accounting Standards |
| ACT 3521 | Special Issues in Accounting |
| ACT 3619 | Accounting Information System |
| ACT 3620 | Strategic Management Accounting |
| ACT 3621 | Advanced Accounting – (I) |
| ACT 3622 | Financial Information Analysis and Control |
| ACT 4720 | Advanced Cost Accounting |
| ACT 4721 | Introduction to Governmental Accounting |
| ACT 4722 | Advanced Accounting – (II) |
MARKETING (MKT)
| Course Code | Course Title |
| MKT 3509 | Consumer Behavior |
| MKT 3510 | E-Marketing |
| MKT 3511 | Marketing Channel Management |
| MKT 3512 | Tourism & Hospitality Management |
| MKT 3513 | Sales Management |
| MKT 3610 | Service Marketing |
| MKT 3611 | Product Management |
| MKT 3612 | Strategic Brand Management |
| MKT 3613 | Rural Marketing |
| MKT 3614 | Agro Marketing |
| MKT 4710 | International Business |
| MKT 4711 | Global Marketing |
| MKT 4712 | Customer Relationship Management |
| MKT 4713 | Integrated Marketing Communication |
| MKT 4714 | Export Import Marketing |
| MKT 4715 | Supply Chain Management |
| MKT 4716 | Marketing Research |
HUMAN RESOURCE MANAGEMENT (HRM)
| Course Code | Course Title |
| HRM 3514 | Organizational Development |
| HRM 3515 | Change Management |
| HRM 3516 | Compensation Theory and Practice |
| HRM 3517 | HR Planning and Policy |
| HRM 3515 | Training and Development |
| HRM 3616 | Human Resource Information System |
| HRM 3617 | Conflict Management and Negotiation |
| HRM 3618 | Industrial Relations |
| HRM 4716 | Labor Laws of Bangladesh |
| HRM 4717 | Selected Issues in Human Resource Management |
| HRM 4718 | Strategic Human Resources Management |
| HRM 4719 | International Human Resources Management |
| HRM 4720 | E-Commerce |