Department of Physiotherapy
Mobile: 01715432101, 01715456036
E-mail: physiotherapy-gb@gmail.com
Tuition Fee:
1st year | 2nd year | 3rd year | 4th year | |||||||||
1st semester | 2nd semester | 3rd semester | 4th semester | 5th semester | 6th semester | 7th semester | 8th semester | Total | ||||
55.000 | 45,000 | 50,000 | 50,000 | 55,000 | 45,000 | 50,000 | 50,000 | 400,000 | ||||
Semester | Credit | Hours | Semester | Credit | Hours | |
First Semester | 18 | 350 | Fifth Semester | 28 | 600 | |
Second Semester | 32 | 800 | Sixth Semester | 26 | 700 | |
Third Semester | 28 | 600 | seventh Semester | 30 | 550 | |
Fourth Semester | 28 | 1000 | Eight Semester | 30 | 950 | |
Total -220 credits | ||||||
Masters of Physiotherapy (MPT)
Specialties: Advance Physiotherapy in Neurology, Orthopedics, Cardiopulmonary, Sports, Hand Rehabilitation, Pediatric Neurology& Community Physiotherapy.
Duration: Regular, full time, 2 years( 3Semesters + 1 Semester thesis on specialty)