Department of Sociology and Social Work
Mobile: +8801726154684
E-mail: head.ssw@gonouniversity.edu.bd
Course Plan at a glance
Semester | Basic Course in Social Work (9) | Basic Course in Social Work (9) | Fundamental Course (7) | Multidisciplinary Course (13) | Practical Course (2) | Total Course
(40) |
1st Semester | 103 | 101, 102 | 001, 002 | – | 5 | |
2ndSemester | – | 104 | 003, 004 | 105, 106 | 5 | |
3rd Semester | 202, 203 | 201 | 005, 004 | – | 5 | |
4st Semester | 207 | 208 | 005, 006 | 205, 206 | 5 | |
5st Semester | 302, 303 | 301 | – | 304. 305 | 405 | 5 |
6st Semester | 309 | 310 | – | 306, 307, 308 | 5 | |
7st Semester | 401 | 402, 403 | – | 404 | 5 | |
8st Semester | 407 | – | – | 406, 408, 409 | 410 | 5 |
Total | 9 | 9 | 8 | 13 | 2 | 40 |
Course Schedule:
BSS Honors in Sociology
First Year
First Semester
Course Code | Course Name/Title | Nature of the Course
Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 101 | Introduction to Sociology | Compulsory | 4 | 100 | 45 |
SSW.102 | Introduction to Anthropology | Compulsory | 4 | 100 | 45 |
SSW. 103 | Introduction to Social Work | Compulsory | 4 | 100 | 45 |
FD. 001 | Bangla Language and Culture | Foundation (Compulsory) | 4 | 100 | 45 |
FD. 002 | Bangladesh Liberation War | Foundation (Compulsory) | 4 | 100 | 45 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (1th Sem.) | 22 | 550 | 225 |
Second Semester2
Course Code | Course Name/Title | Nature of the Course
(Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 104 | History, Culture and Civilization | Compulsory | 4 | 100 | 45 |
SSW. 105 | Social Problem Analysis | Compulsory | 4 | 100 | 45 |
SSW. 106 | Population and Social Demography | Compulsory | 4 | 100 | 45 |
FD. 003 | Gender Studies | Foundation (Compulsory) | 4 | 100 | 45 |
FD. 004 | English -1 | Foundation (Compulsory) | 4 | 100 | 45 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (2th Sem.) | 22 | 550 | 225 |
Second Year
Third Semester
Course Code | Course Name/Title | Nature of the Course
(Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 201 | Sociological Thought | Compulsory | 4 | 100 | 45 |
SSW. 202 | Human Physiology and Behaviour | Compulsory | 4 | 100 | 45 |
SSW. 203 | Social Case Work | Compulsory | 4 | 100 | 45 |
FD. 005 | Introduction to Economics | Foundation (Compulsory) | 4 | 100 | 45 |
FD. 006 | English. 2 | Foundation (Compulsory) | 4 | 100 | 45 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | ||
Total (3th Sem.) | 22 | 550 | 225 |
Fourth Semester
Course Code | Course Title | Nature of the Course (Core/Optional/Foundation | Credits | Credits Numbers | Contact Hours |
SSW. 204 | Rural and Urban Sociology | Compulsory | 4 | 100 | 45 |
SSW. 205 | Social Statistics | Compulsory | 4 | 100 | 45 |
SSW. 206 | Community Development and Community Organization | Compulsory | 4 | 100 | 45 |
SSW. 207 | Contemporary Sociological Theory | Compulsory | 4 | 100 | 45 |
FD. 007 | Introduction to Computer and SPSS Package | Foundation (Compulsory) | 4 | 100 | 45 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (4th Sem.) | 22 | 550 | 225 |
Third Year
Fifth Semester
Course Code | Course Name/Title | Nature of the Course
(Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 301 | Social Structure of Bangladesh | Compulsory | 4 | 100 | 45 |
SSW. 302 | Social Policy and Programme Planning | Compulsory | 4 | 100 | 45 |
SSW. 303 | Social Actions and Social Reforms in Movement | Compulsory | 4 | 100 | 45 |
SSW. 304 | Poverty, Social Exclusion and Social Inequality | Compulsory | 4 | 100 | 45 |
SSW. 305 | Environment and Disasters Management | Compulsory | 4 | 100 | 45 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (5th Sem.) | 22 | 550 | 225 |
Six Semester
Course Code | Course Name/Title | Nature of the Course
(Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 306 | Introduction To Research Methodology | Compulsory | 4 | 100 | 45 |
SSW. 307 | Organizational Behavior | Compulsory | 4 | 100 | 45 |
SSW. 308 | Criminology and Correctional Services | Compulsory | 4 | 100 | 45 |
SSW. 309 | Social Welfare Programs and Services in Bangladesh | Compulsory | 4 | 100 | 45 |
SSW. 310 | Feminist Thought | Compulsory | 4 | 100 | 45 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (6th Sem.) | 22 | 550 | 225 |
Fourth Year
Seven Semester
Course Code | Course Name/Title | Nature of the Course
(Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 401 | Social Group Work | Compulsory | 4 | 100 | 45 |
SSW. 402 | Marxist Sociology | Compulsory | 4 | 100 | 45 |
SSW. 403 | Sociology of Family and Marriage | Compulsory | 4 | 100 | 45 |
SSW. 404 | Social Development | Compulsory | 4 | 100 | 45 |
SSW. 405 | Practice Research | Compulsory | 6 | 100 | 300 |
Viva-Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (7th Sem.) | 24 | 550 | 480 |
Eight Semester
Course Code | Course Name/Title | Nature of the Course
Basic Course (Core/Optional/Foundation) |
Credits | Credits Numbers | Contact Hours |
SSW. 406 | Human Rights and Social Justice | Compulsory | 4 | 100 | 45 |
SSW. 407 | Social Work in Practice | Compulsory | 4 | 100 | 45 |
SSW. 408 | Industrial Studies and Labour Welfare | Compulsory | 4 | 100 | 45 |
SSW. 409 | Social Psychology | Compulsory | 4 | 100 | 45 |
Soc. 410 | Internship | Compulsory | 6 | 100 | 550 |
Viva -Voce Examination | P (Pass)
F (Fail) |
2 | 50 | – | |
Total (8th Sem.) | 24 | 550 | 730 |
8.2. Grand Total: Credit, Total Numbers and Total Class Hours:
SL. No | Name of Semester | Total Credits | Total Numbers | Total Class Hours |
1 | First Semester | 22 | 550 | 225 |
2 | Second Semester | 22 | 550 | 225 |
3 | Third Semester | 22 | 550 | 225 |
4 | Fourth Semester | 22 | 550 | 225 |
5 | Fifth Semester | 22 | 550 | 225 |
6 | Six Semester | 22 | 550 | 225 |
7 | Seven Semester | 24 | 550 | 480 |
8 | Eight Semester | 24 | 550 | 730 |
Grand Total | 180 | 4400 | 2560 |