Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Mobile: 01732869379. 01716838078, 01911893688
E-mail: headeee@gonouniversity.edu.bd
COURSES OFFERED TO THE UNDERGRADUATE STUDENTS OF Electrical and Electronic Engineering (EEE) DEPARTMENT
Sequence of course offerings in Eight semEsters:
FIRST YEAR FIRST semEster
Sl. No. | Course Code | Course Title | Credit |
1. | EEE 111 | Electrical Circuits-I | 3 |
2. | EEE 112 | Engineering Physics –I | 3 |
3. | EEE 113 | Engineering Chemistry | 3 |
4. | EEE 113L | Engineering Chemistry Lab | 1 |
5. | EEE 114 | Mathematics-I (Differential Calculus and Integral Calculus) | 3 |
6. | EEE 115 | English-I | 2 |
7. | EEE 116 | Bengali | 2 |
8. | EEE 117 | Engineering Drawing | 1 |
9. | EEE 118 | Semester Viva | 1 |
Subtotal | 19 |
FIRST YEAR SECOND semEster
Sl. No. | Course Code | Course Title | Credit |
10. | EEE 121 | Electrical Circuits-II | 3 |
11. | EEE 121L | Electrical Circuits Lab | 1 |
12. | EEE 122 | Engineering Physics-II | 3 |
13. | EEE 122L | Engineering Physics Lab | 1 |
14. | EEE 123 | Mathematics-II (Coordinate Geometry, Vector Analysis, and Matrix) | 3 |
15. | EEE 124 | Basic Mechanical Engineering | 2 |
16. | EEE 124L | Basic Mechanical Engineering Lab | 1 |
17. | EEE 125 | Fundamental of Environmental Science | 2 |
18. | EEE 126 | Computer Fundamentals | 2 |
19. | EEE 127 | Semester Viva | 1 |
Subtotal | 19 |
SECOND YEAR THIRD SEMESTER
Sl. No. | Course Code | Course Title | Credit |
20. | EEE 211 | Electronics-I | 3 |
21. | EEE 212 | Electrical Machines-I | 3 |
22. | EEE 213 | Mathematics-III (Ordinary and Partial Differential Equations) | 3 |
23. | EEE 214 | English –II | 2 |
24. | EEE 215 | Electrical Engineering Materials | 3 |
25. | EEE 216 | Computer Programming Technique | 3 |
26. | EEE 216L | Computer Programming Technique Lab | 1 |
27. | EEE 217 | Semester Viva | 1 |
Subtotal | 19 |
SECOND YEAR FOURTH semEster
Sl. No. | Course Code | Course Title | Credit |
28. | EEE 221 | Electronics-II | 3 |
29. | EEE 221L | Electronics Lab | 1 |
30. | EEE 222 | Electrical Machines-II | 3 |
31. | EEE 222L | Electrical Machines Lab | 1 |
32. | EEE 223 | Mathematics-IV (Complex Variable, Fourier and Laplace Transforms) | 3 |
33. | EEE 224 | Digital Electronics | 3 |
34. | EEE 224L | Digital Electronics Lab | 1 |
35. | EEE 225 | Financial and Managerial Accounting | 3 |
36. | EEE 226 | Semester Viva | 1 |
Subtotal | 19 |
THIRD YEAR FIFTH semEster
Sl. No. | Course Code | Course Title | Credit |
37. | EEE 311 | Electrical and Electronic Circuit Simulation Lab | 1 |
38. | EEE 312 | Industrial and Operational Management | 2 |
39. | EEE 313 | Numerical Methods and Statistics | 3 |
40. | EEE 314 | Communication Engineering Theory | 3 |
41. | EEE 314L | Communication Engineering Theory Lab | 1 |
42. | EEE 315 | Power and Industrial Electronics | 3 |
43. | EEE 315L | Power and Industrial Electronics Lab | 1 |
44. | EEE 316 | Engineering Ethics | 2 |
45. | EEE 317 | Bangladesh Studies | 2 |
46. | EEE 318 | Semester Viva | 1 |
Subtotal | 19 |
THIRD YEAR SIX semEster
Sl. No. | Course Code | Course Title | Credit |
47. | EEE 321 | Signals and Linear Systems | 3 |
48. | EEE 322 | Digital Signal Processing | 3 |
49. | EEE 322L | Digital Signal Processing Lab | 1 |
50. | EEE 323 | Microprocessors, Microcontrollers & Peripherals | 3 |
51. | EEE 323L | Microprocessors, Microcontrollers & Peripherals Lab | 1 |
52. | EEE 324 | Engineering Electromagnetic Fields | 3 |
53. | EEE 325 | Control System Engineering | 3 |
54. | EEE 325L | Control System Engineering Lab | 1 |
55. | EEE 326 | Semester Viva | 1 |
Subtotal | 19 |
FOURTH YEAR SEVEN semEster
Sl. No. | Course Code | Course Title | Credit |
56. | EEE 411 | Project & Thesis* | 2 |
57. | EEE 412 | Fundamentals of Economics | 3 |
58. | EEE 413 | Power System | 3 |
59. | EEE 4** | Elective I | 3 |
60. | EEE 4** | Elective II | 3 |
61. | EEE 4** | Elective II Lab | 1 |
62. | EEE 4** | Elective III | 3 |
63. | EEE 414 | Semester Viva | 1 |
Subtotal | 19 |
FOURTH YEAR EIGHT semEster
Sl. No. | Course Code | Course Title | Credit |
64. | EEE 411 | Project & Thesis (Total credit 5.0) | 3 |
65. | EEE 421 | Electrical Measurement & Instrumentation | 3 |
66. | EEE 421L | Electrical Measurement & Instrumentation Lab | 1 |
67. | EEE 4** | Elective IV | 3 |
68. | EEE 4** | Elective IV Lab | 1 |
69. | EEE 4** | Elective V | 3 |
70. | EEE 4** | Elective VI | 3 |
71. | EEE 422 | Semester Viva | 1 |
Subtotal | 18 |
N.B. The course EEE 411 will be evaluated at the end of 8th semester.
List of Elective Courses (EEE ….):
Students opting for any of one of the groups (Electronics group, Computer group, Communication group, and Power group) will have to take 11 credits from that group and 9 credits from the other groups.
Electronics Group | |||
Sl. No. | Course Code | Course Title | Credit |
|
EEE 424 | Semiconductor Processing and Fabrication Technology | 3 |
|
EEE 425 | Opto-electronics and Light wave Technology | 3 |
|
EEE 426 | Analog Integrated Circuits | 3 |
|
EEE 429 | Solid State Devices | 3 |
|
EEE 430 | VLSI Design | 3 |
|
EEE 430L | VLSI Design Lab | 1 |
|
EEE 431 | Nanoscale Electronics Devices | 3 |
|
EEE 431L | Nanoscale Electronics Devices Lab | 1 |
|
EEE 432 | VHDL in Logic Synthesis | 3 |
|
EEE 432L | VHDL in Logic Synthesis Lab | 1 |
Computer Group | |||
Sl. No. | Course Code | Course Title | Credit |
|
EEE 434 | Advanced DSP and Filter Design | 3 |
|
EEE 435 | Computer Networks | 3 |
|
EEE 435L | Computer Networks Lab | 1 |
|
EEE 436 | Advanced Logic Design | 3 |
|
EEE 437 | Multimedia Communication | 3 |
|
EEE 438 | Microprocessor based System Design | 3 |
|
EEE 438L | Microprocessor based System Design Lab | 1 |
|
EEE 445 | Digital Image Processing | 3 |
|
EEE 446 | Advanced Control System | 3 |
Communication Group | |||
Sl. No. | Course Code | Course Title | Credit |
|
EEE 428 | Digital Communication Electronics | 3 |
|
EEE 439 | Optical Fiber Communication | 3 |
|
EEE 439L | Optical Fiber Communication Lab | 1 |
|
EEE 440 | Mobile Cellular Communication | 3 |
|
EEE 441 | Telecommunication Engineering | 3 |
|
EEE 442 | Satellite Communication | 3 |
|
EEE 443 | Microwave Engineering | 3 |
|
EEE 443L | Microwave Engineering Lab | 1 |
|
EEE 444 | Digital Communication | 3 |
|
EEE 444L | Digital Communication Lab | 1 |
Power Group | |||
Sl. No. | Course Code | Course Title | Credit |
|
EEE 447 | Electrical Power Transmission & Distribution | 3 |
|
EEE 448 | Power Plant Engineering | 3 |
|
EEE 449 | High Voltage Engineering | 3 |
|
EEE 449L | High Voltage Engineering Lab | 1 |
|
EEE 450 | Advanced Electrical Machines | 3 |
|
EEE 451 | Renewable Energy | 3 |
|
EEE 452 | Power System Operation and Control | 3 |
|
EEE 452L | Power System Operation and Control Lab | 1 |
|
EEE 453 | Power System Protection | 3 |
|
EEE 453L | Power System Protection Lab | 1 |
|
EEE 454 | Generalized Machine Theory | 3 |
|
EEE 455 | Power system Reliability | 3 |
SUMMARY OF CREDIT HOURS FOR THE DEGREE OF B. SC. ELECTRICAL AND ELECTRONIC ENGINEERING COURSES
The minimum credit hours to be completed for obtaining the degree of B.Sc. Engineering (Electrical and Electronic) is 151.00 of which 121 credit hours are for theoretical courses, 22 credit hours for laboratory experimental courses and 8 credit hours for semester viva examination.
Semester-wise distribution of courses credit hours are listed below:
Year | Semester | No. of Courses | Contact Hours | Credit | |||||||
Theory | Lab. | Total | Theory | Lab. | Total | Theory | Lab. | Sem. viva | Total | ||
1st | 1st | 6 | 1 | 7 | 17 | 3 | 20 | 17 | 1 | 1 | 19 |
2nd | 6 | 3 | 9 | 15 | 9 | 24 | 15 | 3 | 1 | 19 | |
2nd | 3rd | 6 | 1 | 7 | 17 | 3 | 20 | 17 | 1 | 1 | 19 |
4th | 5 | 3 | 8 | 15 | 9 | 24 | 15 | 3 | 1 | 19 | |
3rd | 5th | 6 | 3 | 9 | 15 | 9 | 24 | 15 | 3 | 1 | 19 |
6th | 5 | 3 | 8 | 15 | 9 | 24 | 15 | 3 | 1 | 19 | |
4th | 7th | 5 | 2 | 7 | 15 | 9 | 24 | 15 | 3 | 1 | 19 |
8th | 4 | 3 | 7 | 12 | 15 | 27 | 12 | 5 | 1 | 18 | |
Total | 41 | 19 | 60 | 121 | 69 | 190 | 121 | 22 | 8 | 151 |