Nolam, P.O. Mirzanagar via Savar Cantonment, Ashulia, Savar, Dhaka
Mobile: 01675-297218
E-mail: headbba@gonouniversity.edu.bd , touhid.finance.ru@gmail.com
Semester |
Exam Roll | Name |
Position |
7th (8th Batch) | 430 | Sohana Akter | 1st |
466 | Md. Rakibul Hasan | 2nd | |
419 | Mirza Md. Ashif Abdel | 3rd | |
6th (9th Batch) | 496 | Jesmin Jahan | 1st |
505 | Ismat Ara Nargis Nithu | 2nd | |
503 | Moushumi Akter | 3rd | |
5th (10th Batch) | 581 | Farhana Ritu | 1st |
611 | Suraiya Parvin | 2nd | |
609 | Trisna Dhar | 3rd | |
4th (11th Batch) | 646 | Ibne Jubaer Shuvo | 1st |
644 | Dipendu Shah | 2nd | |
635 | Nahid Hassan | 3rd | |
3rd (12th Batch) | 676 | Sharmin Akter Joti | 1st |
658 | Al Imran | 2nd | |
682 | Israt Jahan | 3rd | |
2nd (13th Batch) | 730 | Md. Riad Al Siddique | 1st |
722 | Hasibush Sakib | 2nd | |
729 | Ariful Islam | 3rd | |
1st (14th Batch) | 737 | Tushar Ahmed | 1st |
736 | Md. Mohiuddin Kader |
2nd |
(As per the rough calculation done by the department. The final position will be declared by the Controller of examination.)